FDA Conforming
FDA compliant means to meet CFR 21 177.2600 (a) (b) (c) (d) (e) (f)
MATERIAL | HARDNESS | COLOR | Compound No | White List |
|
|
|
---|---|---|---|---|---|---|---|
EPDM | 70 | Black | E37049F | Y | Y | Y | |
EPDM | 70 | Black | EP701374A | Y | Y | Y | |
EPDM P.C. | 70 | Black | EP701253C | Y | Y | Y | |
EPDM P.C. | 70 | Black | EP70A9OF | Y | Y | Y | |
EPDM P.C. | 70 | Black | EP701414G | Y | Y | Y | |
EPDM P.C. | 70 | Black | EP701443C | Y | Y | Y | |
EPDM P.C. | 80 | Black | EP8079OF | Y | Y | Y | |
FKM | 70 | Black | VI701027A | Y | Y | Y | |
FKM | 70 | White | VI708421A | Y | Y | Y | |
FKM | 75 | Black | VI751379A | Y | Y | Y | |
FKM | 75 | Black | VI751395A | Y | Y | Y | |
FKM | 75 | Rusty | VI752311A | Y | Y | Y | |
FKM | 75 | Brown | VI759015A | Y | Y | Y | |
FKM | 75 | Brown | VI759363A | Y | Y | Y | |
FKM P.C. | 75 | Blue | VI756350C | Y | Y | Y | |
FKM | 80 | Black | VI801244A | Y | Y | Y | |
FKM | 85 | Black | VI851355A | Y | Y | Y | |
FKM | 85 | White | VI858354A | Y | Y | Y | |
FKM | 90 | Blue | VI906409A | Y | Y | Y | |
HNBR | 70 | Black | HN701123C | Y | Y | Y | |
NBR | 70 | Black | NB701533A | Y | Y | Y | |
NBR | 70 | White | NB708580A | Y | Y | Y | |
NBR P.C. | 75 | Black | NB751359C | Y | Y | Y | |
NBR | 80 | Black | NB801591A | Y | Y | Y | |
NBR | 90 | Black | NB901552A | Y | Y | Y | |
SILICONE | 30 | White | SI308394A | Y | Y | Y | |
SILICONE | 40 | Black | SI401382A | Y | Y | Y | |
SILICONE | 40 | Rusty | SI402260 | Y | Y | Y | |
SILICONE | 50 | Rusty | SI502008 | Y | Y | Y | |
SILICONE | 60 | Translucent | SI600144 | Y | Y | Y | |
SILICONE | 60 | Rusty | SI602006 | Y | Y | Y | |
SILICONE | 60 | White | SI608167 | Y | Y | Y | |
SILICONE | 70 | Black | MQ7001 | Y | Y | Y | |
SILICONE | 70 | Translucent | SI700108 | Y | Y | Y | |
SILICONE | 70 | Rusty | SI702002 | Y | Y | Y | |
SILICONE | 70 | Rusty | SI702318A | Y | Y | Y | |
SILICONE | 70 | White | SI708010A | Y | Y | Y | |
SILICONE | 80 | Rusty | SI802329 | Y | Y | Y |
Customer Satisfaction Survey
Jan-Jun 2020