| Compounds | Higher Temperature | Lower Temperature | Characteristic |
| NITRILE (NBR) | 100℃, 212℉ | -40℃, -40℉ | Good Fuel & oil resistance |
| EPDM(EP) | 125℃, 257℉ | -55℃, -67℉ | Good heat & ozone resistance |
| VITON/FKM/FPM | 250℃, 482℉ | -25℃, -13℉ | Excellent resistance to high temperature Good compression set resistance, ozone and sunlight resistance Good for mineral oil, hydraulic Fluids, fuels |
| SILICONE (VMQ) | 225℃, 437℉ | -60℃, -76℉ | Good heat resistance and cold flexibility Good weathering resistance, insulating and physiologically properties |
| FLUOROSILICONE (FVMQ) | 177℃, 350.6℉ | -60℃, -76℉ | Good for oil resistance, solvent resistance, resistance to fuel oil |
| NEOPRENE(CR) | 100℃, 212℉ | -40℃, -40℉ | Good ozone, aging and chemical resistance Good mechanical properties |
| HNBR | 150℃, 302℉ | -40℃, -40℉ | Excellent heat, ozone, abrasion resistance Good oil resistance and processability |
| VAMAC (AEM) | 150℃, 302℉ | -30℃, -22℉ | Good resistance to mineral oil, oxygen Good ozone & high temperature |
| POLYACRYLATE (ACM) | 150℃, 238℉ | -15℃, -5℉ | Good resistance to mineral oil, oxygen Good ozone & high temperature |
| POLY URETHANE (PU) | 80℃, 176℉ | -40℃, -40℉ | Excellent wear resistance Most extrusion-resistance and abrasion-resistance |
| NR | 70℃, 158℉ | -50℃, -58℉ | High resilience and elongation Good abrasion |
| SBR | 100℃, 212℉ | -55℃, -67℉ | Good for water & alcohol resistance |
| XNBR | 100℃, 212℉ | -20℃, -4℉ | Excellent abrasion property |
| BUTYL (IIR) | 100℃, 212℉ | -55℃, -67℉ | Excellent resistance to gas permeation |

Customer Satisfaction Survey
Jan-Jun 2020