| Equivalent to Parker # | Parker VM835-75 AMS-R-83485 | ||
| Fannteer Compound No.(Supplier of Polymer) | VI701339(Solvay) | VI701341(Dupont) | |
| Physical properties, press cured 10mins at 170℃, post cured 2hr at 235℃ | |||
| Test Methods | VI701341 | ||
| HD | ASTM D2240, Durometer A | 69 | 70 |
| TS(Psi) | ASTM D412 | 2389 | 2526 |
| EB% | 325 | 316 | |
| TEAR:C | ASTM D624 | 31 | 33 |
| M100% | ASTM D412 | 430 | 447 |
| M200% | 1339 | 1501 | |
| M300% | 2275 | ||
| S.P | 1.83 | 1.849 | |
| Heat aging test for 70hrs at 250℃ | |||
| Test Methods | |||
| ΔH | ASTM D573 | 1 | 0 |
| ΔTS0% | -4 | -2 | |
| ΔEB% | 26 | 15 | |
| ΔV% | -2.4 | -2 | |
| Heat aging test for 70hrs at 275℃ | |||
| Test Methods | |||
| ΔH | ASTM D573 | 1 | 1 |
| ΔTS0% | -35 | -26 | |
| ΔEB% | 30 | 21 | |
| ΔV% | -5.9 | -5.9 | |
| #101 fluid resistance / 70 hrs at 200℃ | |||
| Test Methods | |||
| ΔH | ASTM D471 | -7 | -8 |
| ΔTS0% | -3 | -15 | |
| ΔEB% | -3 | -7 | |
| ΔV% | 19.2 | 21 | |
| #7700 fluid resistance / 70 hrs at 200℃ | |||
| Test Methods | |||
| ΔH | ASTM D471 | -12 | -14 |
| ΔTS0% | -10 | -20 | |
| ΔEB% | -7 | -6 | |
| ΔV% | 21.6 | 16.9 | |
| Fluid C resistance / 70 hrs at 23℃ | |||
| Test Methods | |||
| ΔH | ASTM D471 | -5 | -3 |
| ΔTS0% | -12 | -22 | |
| ΔEB% | -8 | -13 | |
| ΔV% | 6.5 | 8.9 | |
| Compression Set, Method B, Plied, % | |||
| Test Methods | |||
| ΔCS% | B37:175*22HR (ASTM D395) | 16 | 15 |
| ΔCS% | B38:200*22HR(ASTM D395) | 17 | 20 |
| Performance at Lower Temperatures | |||
| Test Methods | |||
| Low temp resistance | ASTM D1329 | -40 | -42 |
| TR-10 | ASTM D2137 | -30.2 | -30.8 |

Customer Satisfaction Survey
Jan-Jun 2020